Historical Price Lookup
Symbol
RIG (Common Stock)
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $6.25 | 7,141,626 | 1:1 | $6.27 | $6.39 | $6.23 |
| June 2, 2026 | $6.25 | 5,421,484 | 1:1 | $6.25 | $6.43 | $6.24 |
| June 3, 2026 | $6.18 | 6,014,270 | 1:1 | $6.30 | $6.36 | $6.05 |
| June 4, 2026 | $6.25 | 3,639,492 | 1:1 | $6.09 | $6.29 | $6.07 |
| June 5, 2026 | $5.95 | 4,403,504 | 1:1 | $6.20 | $6.20 | $5.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.