Historical Price Lookup
Symbol
RIG (Common Stock)
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $5.37 | 8,954,576 | 1:1 | $5.29 | $5.44 | $5.19 |
| July 14, 2026 | $5.31 | 7,797,429 | 1:1 | $5.46 | $5.51 | $5.26 |
| July 15, 2026 | $5.20 | 4,216,172 | 1:1 | $5.36 | $5.36 | $5.11 |
| July 16, 2026 | $5.12 | 4,739,859 | 1:1 | $5.19 | $5.22 | $5.11 |
| July 17, 2026 | $5.14 | 5,487,208 | 1:1 | $5.13 | $5.18 | $5.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.