Historical Price Lookup
Symbol
RIG (Common Stock)
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $5.28 | 18,328,340 | 1:1 | $5.43 | $5.45 | $5.28 |
| September 29, 2026 | $5.21 | 5,427,163 | 1:1 | $5.17 | $5.29 | $5.14 |
| September 30, 2026 | $5.24 | 5,513,816 | 1:1 | $5.28 | $5.34 | $5.23 |
| October 1, 2026 | $5.24 | 6,998,666 | 1:1 | $5.23 | $5.29 | $5.12 |
| October 2, 2026 | $5.17 | 5,887,973 | 1:1 | $5.19 | $5.22 | $5.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.