Historical Price Lookup
Symbol
RIG (Common Stock)
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $5.41 | 6,415,437 | 1:1 | $5.38 | $5.41 | $5.24 |
| June 23, 2026 | $5.29 | 4,596,097 | 1:1 | $5.33 | $5.41 | $5.28 |
| June 24, 2026 | $5.04 | 10,310,381 | 1:1 | $5.13 | $5.16 | $5.03 |
| June 25, 2026 | $5.21 | 7,982,460 | 1:1 | $5.01 | $5.22 | $4.99 |
| June 26, 2026 | $5.11 | 22,833,651 | 1:1 | $5.15 | $5.21 | $5.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.