Menu

Dividend History

Dividend History

X-Dividend Date Record Date Installment Payment Date Payment US$/share Payment CHF/share
8/21/2015 8/25/2015 9/23/2015 $0.15 CHF 0.145155
5/27/2015 5/29/2015 6/17/2015 $0.15 CHF 0.139635*
2/18/2015 2/20/2015 3/18/2015 $0.75 CHF 0.75057
11/12/2014 11/14/2014 12/17/2014 $0.75 CHF 0.7199775
8/20/2014 8/22/2014 9/17/2014 $0.75 CHF 0.698190
5/28/2014 5/30/2014 6/18/2014 $0.75 CHF 0.669585
2/19/2014 2/21/2014 3/19/2014 $0.56 CHF 0.486657
11/3/2013 11/15/2013 12/8/2013 $0.56 CHF 0.493724
8/21/2013 8/23/2013 9/18/2013 $0.56 CHF 0.517434
5/29/2013 5/31/2013 6/19/2013 $0.56 CHF 0.513128
2/22/2012 2/24/2012 3/21/2012 $0.79 CHF 0.720243
11/22/2011 11/25/2011 12/21/2011 $0.79 CHF 0.739045
8/24/2011 8/26/2011 9/21/2011 $0.79 CHF 0.690302
5/18/2011 5/20/2011 6/15/2011 $0.79 CHF 0.670789

* Reflects the CHF per share used for currency elections timely made during the Currency Election Period stipulated in the company's May 18, 2015 press release. The CHF per share received may be different for elections that were not timely made. Enquiries regarding a CHF per share that differs from this posting should be directed to your broker.