Historical Price Lookup
Symbol
RIG (Common Stock)
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $5.90 | 4,799,106 | 1:1 | $5.71 | $5.96 | $5.70 |
March 21, 2023 | $6.12 | 5,321,021 | 1:1 | $6.29 | $6.43 | $6.01 |
March 22, 2023 | $6.03 | 3,049,308 | 1:1 | $6.18 | $6.34 | $6.02 |
March 23, 2023 | $5.91 | 3,334,842 | 1:1 | $6.11 | $6.33 | $5.84 |
March 24, 2023 | $5.69 | 2,819,095 | 1:1 | $5.65 | $5.77 | $5.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.