SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
CAUTHEN GREGORY L

(Last) (First) (Middle)
4 GREENWAY PLAZA

(Street)
HOUSTON TX 77046

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
TRANSOCEAN INC [ RIG ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director 10% Owner
X Officer (give title below) Other (specify below)
Sr. VP and CFO
3. Date of Earliest Transaction (Month/Day/Year)
01/03/2007
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Ordinary Shares 01/03/2007 M(1) 259 A $21.2 41,418 D
Ordinary Shares 01/03/2007 S(1) 259 D $78.98 41,159 D
Ordinary Shares 01/03/2007 M(1) 117 A $21.2 41,276 D
Ordinary Shares 01/03/2007 S(1) 117 D $78.97 41,159 D
Ordinary Shares 01/03/2007 M(1) 185 A $21.2 41,344 D
Ordinary Shares 01/03/2007 S(1) 185 D $78.96 41,159 D
Ordinary Shares 01/03/2007 M(1) 735 A $21.2 41,894 D
Ordinary Shares 01/03/2007 S(1) 735 D $78.95 41,159 D
Ordinary Shares 01/03/2007 M(1) 933 A $21.2 42,092 D
Ordinary Shares 01/03/2007 S(1) 933 D $78.94 41,159 D
Ordinary Shares 01/03/2007 M(1) 34 A $21.2 41,193 D
Ordinary Shares 01/03/2007 S(1) 34 D $78.93 41,159 D
Ordinary Shares 01/03/2007 M(1) 1,266 A $21.2 42,425 D
Ordinary Shares 01/03/2007 S(1) 1,266 D $78.92 41,159 D
Ordinary Shares 01/03/2007 M(1) 33 A $21.2 41,192 D
Ordinary Shares 01/03/2007 S(1) 33 D $78.91 41,159 D
Ordinary Shares 01/03/2007 M(1) 100 A $21.2 41,259 D
Ordinary Shares 01/03/2007 S(1) 100 D $78.9 41,159 D
Ordinary Shares 01/03/2007 M(1) 133 A $21.2 41,292 D
Ordinary Shares 01/03/2007 S(1) 133 D $78.89 41,159 D
Ordinary Shares 01/03/2007 M(1) 1,334 A $21.2 42,493 D
Ordinary Shares 01/03/2007 S(1) 1,334 D $78.88 41,159 D
Ordinary Shares 01/03/2007 M(1) 125 A $21.2 41,284 D
Ordinary Shares 01/03/2007 S(1) 125 D $78.85 41,159 D
Ordinary Shares 01/03/2007 M(1) 284 A $21.2 41,443 D
Ordinary Shares 01/03/2007 S(1) 284 D $78.83 41,159 D
Ordinary Shares 01/03/2007 M(1) 282 A $21.2 41,441 D
Ordinary Shares 01/03/2007 S(1) 282 D $78.78 41,159 D(3)
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Stock Options $21.2 01/03/2007 M(1) 259 (2) 07/10/2013 Ordinary Shares 259 $0 5,561 D
Stock Options $21.2 01/03/2007 M(1) 117 (2) 07/10/2013 Ordinary Shares 117 $0 5,444 D
Stock Options $21.2 01/03/2007 M(1) 185 (2) 07/10/2013 Ordinary Shares 185 $0 5,259 D
Stock Options $21.2 01/03/2007 M(1) 735 (2) 07/10/2013 Ordinary Shares 735 $0 4,524 D
Stock Options $21.2 01/03/2007 M(1) 933 (2) 07/10/2013 Ordinary Shares 933 $0 3,591 D
Stock Options $21.2 01/03/2007 M(1) 34 (2) 07/10/2013 Ordinary Shares 34 $0 3,557 D
Stock Options $21.2 01/03/2007 M(1) 1,266 (2) 07/10/2013 Ordinary Shares 1,266 $0 2,291 D
Stock Options $21.2 01/03/2007 M(1) 33 (2) 07/10/2013 Ordinary Shares 33 $0 2,258 D
Stock Options $21.2 01/03/2007 M(1) 100 (2) 07/10/2013 Ordinary Shares 100 $0 2,158 D
Stock Options $21.2 01/03/2007 M(1) 133 (2) 07/10/2013 Ordinary Shares 133 $0 2,025 D
Stock Options $21.2 01/03/2007 M(1) 1,334 (2) 07/10/2013 Ordinary Shares 1,334 $0 691 D
Stock Options $21.2 01/03/2007 M(1) 125 (2) 07/10/2013 Ordinary Shares 125 $0 566 D
Stock Options $21.2 01/03/2007 M(1) 284 (2) 07/10/2013 Ordinary Shares 284 $0 282 D
Stock Options $21.2 01/03/2007 M(1) 282 (2) 07/10/2013 Ordinary Shares 282 $0 0 D
Explanation of Responses:
1. The transactions reported in this Form 4 were effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on May 16, 2006.
2. The options are fully vested and exercisable.
3. Reporting person had multiple transactions effected on same day pursuant to a Rule 10b5-1 trading plan which resulted in multiple Form 4 filings on January 5, 2007. Reporting person's indirect holdings of 516 ordinary shares held pursuant to Issuer Employee Stock Purchase Plan are reported on separate Form 4 filed on this date.
Remarks:
William E. Turcotte by Power of Attorney 01/05/2007
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.