SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
CAHUZAC JEAN

(Last) (First) (Middle)
4 GREENWAY PLAZA

(Street)
HOUSTON TX 77046

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
TRANSOCEAN INC [ RIG ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director 10% Owner
X Officer (give title below) Other (specify below)
President
3. Date of Earliest Transaction (Month/Day/Year)
01/03/2007
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Ordinary Shares 01/03/2007 M(1) 798 A $28.12 52,054 D
Ordinary Shares 01/03/2007 S(1) 798 D $78.94 51,256 D
Ordinary Shares 01/03/2007 M(1) 33 A $28.12 51,289 D
Ordinary Shares 01/03/2007 S(1) 33 D $78.93 51,256 D
Ordinary Shares 01/03/2007 M(1) 657 A $28.12 51,913 D
Ordinary Shares 01/03/2007 S(1) 657 D $78.92 51,256 D
Ordinary Shares 01/03/2007 M(1) 275 A $28.12 51,531 D
Ordinary Shares 01/03/2007 S(1) 275 D $78.91 51,256 D
Ordinary Shares 01/03/2007 M(1) 167 A $28.12 51,423 D
Ordinary Shares 01/03/2007 S(1) 167 D $78.9 51,256 D
Ordinary Shares 01/03/2007 M(1) 134 A $28.12 51,390 D
Ordinary Shares 01/03/2007 S(1) 134 D $78.89 51,256 D
Ordinary Shares 01/03/2007 M(1) 545 A $28.12 51,801 D
Ordinary Shares 01/03/2007 S(1) 545 D $78.88 51,256 D
Ordinary Shares 01/03/2007 M(1) 115 A $28.12 51,371 D
Ordinary Shares 01/03/2007 S(1) 115 D $78.87 51,256 D
Ordinary Shares 01/03/2007 M(1) 491 A $28.12 51,747 D
Ordinary Shares 01/03/2007 S(1) 491 D $78.86 51,256 D
Ordinary Shares 01/03/2007 M(1) 472 A $28.12 51,728 D
Ordinary Shares 01/03/2007 S(1) 472 D $78.85 51,256 D
Ordinary Shares 01/03/2007 M(1) 34 A $28.12 51,290 D
Ordinary Shares 01/03/2007 S(1) 34 D $78.84 51,256 D
Ordinary Shares 01/03/2007 M(1) 658 A $28.12 51,914 D
Ordinary Shares 01/03/2007 S(1) 658 D $78.83 51,256 D
Ordinary Shares 01/03/2007 M(1) 817 A $28.12 52,073 D
Ordinary Shares 01/03/2007 S(1) 817 D $78.82 51,256 D
Ordinary Shares 01/03/2007 M(1) 67 A $28.12 51,323 D
Ordinary Shares 01/03/2007 S(1) 67 D $78.8 51,256 D
Ordinary Shares 1,294 I By Issuer Employee Stock Purchase Plan
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Stock Options $28.12 01/03/2007 M 798 (2) 07/07/2014 Ordinary Shares 798 $0 28,352 D
Stock Options $28.12 01/03/2007 M 33 (2) 07/07/2014 Ordinary Shares 33 $0 28,319 D
Stock Options $28.12 01/03/2007 M 657 (2) 07/07/2014 Ordinary Shares 657 $0 27,662 D
Stock Options $28.12 01/03/2007 M 275 (2) 07/07/2014 Ordinary Shares 275 $0 27,387 D
Stock Options $28.12 01/03/2007 M 167 (2) 07/07/2014 Ordinary Shares 167 $0 27,220 D
Stock Options $28.12 01/03/2007 M 134 (2) 07/07/2014 Ordinary Shares 134 $0 27,086 D
Stock Options $28.12 01/03/2007 M 545 (2) 07/07/2014 Ordinary Shares 545 $0 26,541 D
Stock Options $28.12 01/03/2007 M 115 (2) 07/07/2014 Ordinary Shares 115 $0 26,426 D
Stock Options $28.12 01/03/2007 M 491 (2) 07/07/2014 Ordinary Shares 491 $0 25,935 D
Stock Options $28.12 01/03/2007 M 472 (2) 07/07/2014 Ordinary Shares 472 $0 25,463 D
Stock Options $28.12 01/03/2007 M 34 (2) 07/07/2014 Ordinary Shares 34 $0 25,429 D
Stock Options $28.12 01/03/2007 M 658 (2) 07/07/2014 Ordinary Shares 658 $0 24,771 D
Stock Options $28.12 01/03/2007 M 817 (2) 07/07/2014 Ordinary Shares 817 $0 23,954 D
Stock Options $28.12 01/03/2007 M 67 (2) 07/07/2014 Ordinary Shares 67 $0 23,887 D
Explanation of Responses:
1. The transactions reported in this Form 4 were effected pursuant to a Rule 10b-5 trading plan adopted by the reporting person on May 16,2006.
2. On July 8, 2004, the reporting person was awarded a contingent, performance based grant of 67,900 stock options, which were subject to the satisfaction of certain performance criteria based upon specified peer groups. Depending upon the issuer's performance within the peer groups, the reporting person could earn some, all or none of the options. The issuer's actual performance resulted in options to purchase 48,209 shares being earned, which vest as follows: 16,069 on April 11, 2006, 16,070 on January 1, 2007 and 16,070 on January 1, 2008.
William E. Turcotte 01/05/2007
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.