Switzerland | 000-53533 | 98-0599916 | ||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (I.R.S. Employer Identification No.) |
10 Chemin de Blandonnet 1214 Vernier, Geneva Switzerland | CH-1214 | |
(Address of principal executive offices) | (zip code) |
Exhibit No. | Description | ||
99.1 | Press Release Reporting First Quarter 2015 Financial Results |
TRANSOCEAN LTD. | ||
Date: May 6, 2015 | By | /s/ Jill S. Greene |
Jill S. Greene | ||
Authorized Person |
Exhibit | |||
Number | Description | ||
99.1 | Press Release Reporting First Quarter 2015 Financial Results |
Transocean Ltd. Investor Relations and Corporate Communications | ||||
News Release | ||||
Analyst Contacts: | Thad Vayda | |||
+1 713-232-7551 | ||||
Diane Vento | ||||
+1 713-232-8015 | ||||
Media Contact: | Pam Easton | FOR RELEASE: | May 6, 2015 | |
+1 713-232-7647 |
• | Revenues were $2.043 billion, compared with $2.237 billion in the fourth quarter of 2014; |
• | Operating and maintenance expenses were $1.084 billion, down from $1.310 billion in the prior period; |
• | Adjusted net income was $398 million, or $1.10 per diluted share, which excludes net unfavorable items; |
• | Net loss attributable to controlling interest was $483 million, or $1.33 per diluted share, including $881 million of net unfavorable items, versus the comparable fourth quarter net loss of $739 million, or $2.04 per diluted share, including $1.083 billion of net unfavorable items; |
• | The Annual Effective Tax Rate(1) was 25.8 percent, down from 26.5 percent in the prior quarter; |
• | Cash flows from operating activities were $526 million, down sequentially from $566 million; |
• | Fleet revenue efficiency(2) was 95.9 percent, compared to 95.3 percent in the fourth quarter of 2014. Revenue efficiency on ultra-deepwater rigs was 97.2 percent, up from 95.4 percent in the prior quarter; |
• | Fleet utilization(3) was 79 percent, up from 73 percent in the fourth quarter of 2014; and |
• | Contract backlog was $19.9 billion as of the April 16, 2015, Fleet Status Report. |
• | $481 million, or $1.34 per diluted share, associated with an impairment of the Deepwater Floater asset group; |
• | As previously announced, $393 million, or $1.07 per diluted share, in impairments of assets classified as held for sale; |
• | $5 million, or $0.01 per diluted share, in costs related to one-time termination benefits; and |
• | $2 million, or $0.01 per diluted share, primarily associated with discontinued operations and other items. |
Three months ended March 31, | ||||||||||
2,015 | 2,014 | |||||||||
Operating revenues | ||||||||||
Contract drilling revenues | $ | 2,000 | $ | 2,292 | ||||||
Other revenues | 43 | 47 | ||||||||
2,043 | 2,339 | |||||||||
Costs and expenses | ||||||||||
Operating and maintenance | 1,084 | 1,269 | ||||||||
Depreciation | 291 | 273 | ||||||||
General and administrative | 46 | 57 | ||||||||
1,421 | 1,599 | |||||||||
Loss on impairment | (936 | ) | (65 | ) | ||||||
Loss on disposal of assets, net | (7 | ) | (3 | ) | ||||||
Operating income (loss) | (321 | ) | 672 | |||||||
Other income (expense), net | ||||||||||
Interest income | 6 | 10 | ||||||||
Interest expense, net of amounts capitalized | (116 | ) | (126 | ) | ||||||
Other, net | 47 | (2 | ) | |||||||
(63 | ) | (118 | ) | |||||||
Income (loss) from continuing operations before income tax expense | (384 | ) | 554 | |||||||
Income tax expense | 83 | 80 | ||||||||
Income (loss) from continuing operations | (467 | ) | 474 | |||||||
Loss from discontinued operations, net of tax | (2 | ) | (8 | ) | ||||||
Net income (loss) | (469 | ) | 466 | |||||||
Net income attributable to noncontrolling interest | 14 | 10 | ||||||||
Net income (loss) attributable to controlling interest | $ | (483 | ) | $ | 456 | |||||
Earnings (loss) per share‑basic | ||||||||||
Earnings (loss) from continuing operations | $ | (1.32 | ) | $ | 1.27 | |||||
Loss from discontinued operations | (0.01 | ) | (0.02 | ) | ||||||
Earnings (loss) per share | $ | (1.33 | ) | $ | 1.25 | |||||
Earnings (loss) per share‑diluted | ||||||||||
Earnings (loss) from continuing operations | $ | (1.32 | ) | $ | 1.27 | |||||
Loss from discontinued operations | (0.01 | ) | (0.02 | ) | ||||||
Earnings (loss) per share | $ | (1.33 | ) | $ | 1.25 | |||||
Weighted‑average shares outstanding | ||||||||||
Basic | 363 | 361 | ||||||||
Diluted | 363 | 361 |
March 31, 2015 | December 31, 2014 | |||||||||
Assets | ||||||||||
Cash and cash equivalents | $ | 2,682 | $ | 2,635 | ||||||
Accounts receivable, net of allowance for doubtful accounts of $14 at March 31, 2015 and December 31, 2014 | 1,964 | 2,120 | ||||||||
Materials and supplies, net of allowance for obsolescence of $112 and $109 at March 31, 2015 and December 31, 2014, respectively | 807 | 818 | ||||||||
Assets held for sale | 23 | 25 | ||||||||
Deferred income taxes, net | 157 | 161 | ||||||||
Other current assets | 210 | 242 | ||||||||
Total current assets | 5,843 | 6,001 | ||||||||
Property and equipment | 26,740 | 28,516 | ||||||||
Less accumulated depreciation | (6,174 | ) | (6,978 | ) | ||||||
Property and equipment, net | 20,566 | 21,538 | ||||||||
Other assets | 696 | 874 | ||||||||
Total assets | $ | 27,105 | $ | 28,413 | ||||||
Liabilities and equity | ||||||||||
Accounts payable | $ | 619 | $ | 784 | ||||||
Accrued income taxes | 217 | 131 | ||||||||
Debt due within one year | 1,024 | 1,033 | ||||||||
Other current liabilities | 1,313 | 1,822 | ||||||||
Total current liabilities | 3,173 | 3,770 | ||||||||
Long‑term debt | 8,996 | 9,059 | ||||||||
Deferred income taxes, net | 152 | 237 | ||||||||
Other long‑term liabilities | 1,263 | 1,354 | ||||||||
Total long‑term liabilities | 10,411 | 10,650 | ||||||||
Commitments and contingencies | ||||||||||
Redeemable noncontrolling interest | 11 | 11 | ||||||||
Shares, CHF 15.00 par value, 396,260,487 authorized, 167,617,649 conditionally authorized, 373,830,649 issued at March 31, 2015 and December 31, 2014 and 363,346,369 and 362,279,530 outstanding at March 31, 2015 and December 31, 2014, respectively | 5,183 | 5,169 | ||||||||
Additional paid‑in capital | 5,806 | 5,797 | ||||||||
Treasury shares, at cost, 2,863,267 held at March 31, 2015 and December 31, 2014 | (240 | ) | (240 | ) | ||||||
Retained earnings | 2,866 | 3,349 | ||||||||
Accumulated other comprehensive loss | (414 | ) | (404 | ) | ||||||
Total controlling interest shareholders’ equity | 13,201 | 13,671 | ||||||||
Noncontrolling interest | 309 | 311 | ||||||||
Total equity | 13,510 | 13,982 | ||||||||
Total liabilities and equity | $ | 27,105 | $ | 28,413 |
Three months ended March 31, | ||||||||||
2,015 | 2,014 | |||||||||
Cash flows from operating activities | ||||||||||
Net income (loss) | $ | (469 | ) | $ | 466 | |||||
Adjustments to reconcile to net cash provided by operating activities: | ||||||||||
Amortization of drilling contract intangibles | (4 | ) | (4 | ) | ||||||
Depreciation | 291 | 273 | ||||||||
Share‑based compensation expense | 19 | 28 | ||||||||
Loss on impairment | 936 | 65 | ||||||||
Loss on disposal of assets, net | 7 | 3 | ||||||||
Loss on disposal of assets in discontinued operations, net | — | 10 | ||||||||
Deferred income taxes | (98 | ) | (15 | ) | ||||||
Other, net | 12 | 12 | ||||||||
Changes in deferred revenue, net | (39 | ) | (26 | ) | ||||||
Changes in deferred costs, net | 57 | 38 | ||||||||
Changes in operating assets and liabilities | (186 | ) | (714 | ) | ||||||
Net cash provided by operating activities | 526 | 136 | ||||||||
Cash flows from investing activities | ||||||||||
Capital expenditures | (201 | ) | (1,131 | ) | ||||||
Proceeds from disposal of assets, net | 7 | 91 | ||||||||
Proceeds from disposal of assets in discontinued operations, net | 2 | 14 | ||||||||
Other, net | — | (12 | ) | |||||||
Net cash used in investing activities | (192 | ) | (1,038 | ) | ||||||
Cash flows from financing activities | ||||||||||
Repayments of debt | (63 | ) | (237 | ) | ||||||
Proceeds from restricted cash investments | 57 | 107 | ||||||||
Deposits to restricted cash investments | — | (20 | ) | |||||||
Distribution of qualifying additional paid-in capital | (272 | ) | (202 | ) | ||||||
Distribution to holders of noncontrolling interest | (7 | ) | — | |||||||
Other, net | (2 | ) | (2 | ) | ||||||
Net cash used in financing activities | (287 | ) | (354 | ) | ||||||
Net increase (decrease) in cash and cash equivalents | 47 | (1,256 | ) | |||||||
Cash and cash equivalents at beginning of period | 2,635 | 3,243 | ||||||||
Cash and cash equivalents at end of period | $ | 2,682 | $ | 1,987 |
Operating Revenues (in millions) | ||||||||||||||
Three months ended | ||||||||||||||
March 31, 2015 | December 31, 2014 | March 31, 2014 | ||||||||||||
Contract drilling revenues | ||||||||||||||
High-Specification Floaters: | ||||||||||||||
Ultra-Deepwater Floaters | $ | 932 | 997 | 1,197 | ||||||||||
Deepwater Floaters | 219 | 277 | 259 | |||||||||||
Harsh Environment Floaters | 261 | 312 | 286 | |||||||||||
Total High-Specification Floaters | 1,412 | 1,586 | 1,742 | |||||||||||
Midwater Floaters | 429 | 428 | 411 | |||||||||||
High-Specification Jackups | 155 | 149 | 135 | |||||||||||
Contract intangible revenue | 4 | 4 | 4 | |||||||||||
Total contract drilling revenues | 2,000 | 2,167 | 2,292 | |||||||||||
Other revenues | ||||||||||||||
Client reimbursable revenues | 42 | 40 | 44 | |||||||||||
Other | 1 | 30 | 3 | |||||||||||
Total other revenues | 43 | 70 | 47 | |||||||||||
Total revenues | 2,043 | 2,237 | 2,339 | |||||||||||
Average Daily Revenue (1) | ||||||||||||||
Three months ended | ||||||||||||||
March 31, 2015 | December 31, 2014 | March 31, 2014 | ||||||||||||
High-Specification Floaters: | ||||||||||||||
Ultra-Deepwater Floaters | $ | 535,100 | $ | 544,800 | $ | 547,000 | ||||||||
Deepwater Floaters | 342,100 | 391,100 | 392,000 | |||||||||||
Harsh Environment Floaters | 531,300 | 484,000 | 454,700 | |||||||||||
Total High-Specification Floaters | 491,500 | 498,300 | 500,900 | |||||||||||
Midwater Floaters | 343,300 | 338,500 | 334,500 | |||||||||||
High-Specification Jackups | 174,400 | 170,200 | 162,000 | |||||||||||
Total | 398,300 | 406,400 | 413,100 | |||||||||||
(1) Average daily revenue is defined as contract drilling revenues earned per operating day. An operating day is defined as a calendar day during which a rig is contracted to earn a dayrate during the firm contract period after commencement of operations. |
Utilization (2) | ||||||||||
Three months ended | ||||||||||
March 31, 2015 | December 31, 2014 | March 31, 2014 | ||||||||
High-Specification Floaters: | ||||||||||
Ultra-Deepwater Floaters | 68% | 69% | 90% | |||||||
Deepwater Floaters | 85% | 64% | 61% | |||||||
Harsh Environment Floaters | 78% | 100% | 100% | |||||||
Total High-Specification Floaters | 73% | 72% | 84% | |||||||
Midwater Floaters | 85% | 65% | 62% | |||||||
High-Specification Jackups | 99% | 95% | 84% | |||||||
Total | 79% | 73% | 78% | |||||||
(2) Rig utilization is defined as the total number of operating days divided by the total number of available rig calendar days in the measurement period, expressed as a percentage. |
Revenue Efficiency(3) | |||||||
Trailing Five Quarters and Historical Data | |||||||
1Q 2015 | 4Q 2014 | 3Q 2014 | 2Q 2014 | 1Q 2014 | FY 2014 | FY 2013 | |
Ultra-Deepwater | 97.2% | 95.4% | 91.6% | 94% | 96.4% | 94.3% | 89.4% |
Deepwater | 95.9% | 96.3% | 93.3% | 94.5% | 100.5% | 96.2% | 91% |
Harsh Environment Floaters | 96.8% | 96% | 94.7% | 95.7% | 96.3% | 95.7% | 96.9% |
Midwater Floaters | 91.4% | 93% | 92.2% | 97% | 91.1% | 93.3% | 93.5% |
High Specification Jackups | 99.3% | 99% | 97% | 97.3% | 94.5% | 97% | 97.8% |
Total | 95.9% | 95.3% | 92.6% | 95% | 95.7% | 94.7% | 91.7% |
Revenue efficiency is defined as actual contract drilling revenues for the measurement period divided by the maximum revenue calculation for the measurement period, expressed as a percentage. Maximum revenue is defined as the greatest amount of contract drilling revenues the drilling unit could earn for the measurement period, excluding amounts related to incentive provisions. |
Transocean Ltd. and Subsidiaries | ||||||||||||||
Supplemental Effective Tax Rate Analysis | ||||||||||||||
(In US$ millions, except tax rates) | ||||||||||||||
Three months ended | ||||||||||||||
March 31, | December 31, | March 31, | ||||||||||||
2,014 | 2,014 | 2,014 | ||||||||||||
Income from continuing operations before income taxes | $ | (384 | ) | $ | (752 | ) | $ | 554 | ||||||
Add back (subtract): | ||||||||||||||
Litigation matters | — | — | 3 | |||||||||||
One-time termination benefits | 5 | 1 | 1 | |||||||||||
Loss on impairment of goodwill and other assets | 936 | 1,210 | 65 | |||||||||||
Gain on disposal of assets, net | (2 | ) | (6 | ) | — | |||||||||
Loss on retirement of debt | — | 8 | 1 | |||||||||||
Adjusted income from continuing operations before income taxes | 555 | 461 | 624 | |||||||||||
Income tax expense (benefit) from continuing operations | 83 | 10 | 80 | |||||||||||
Add back (subtract): | ||||||||||||||
Litigation matters | — | — | 1 | |||||||||||
Loss on impairment of goodwill and other assets | 62 | 48 | — | |||||||||||
Gain on disposal of assets, net | (1 | ) | (2 | ) | — | |||||||||
Changes in estimates (1) | (1 | ) | 66 | 13 | ||||||||||
Adjusted income tax expense from continuing operations (2) | $ | 143 | $ | 122 | $ | 94 | ||||||||
Effective Tax Rate (3) | (21.6 | )% | (1.3 | )% | 14.4 | % | ||||||||
Annual Effective Tax Rate (4) | 25.8 | % | 26.5 | % | 15.1 | % | ||||||||
(1) Our estimates change as we file tax returns, settle disputes with tax authorities or become aware of other events and include changes in (a) deferred taxes, (b) valuation of allowances on deferred taxes and (c) other tax liabilities. | ||||||||||||||
(2) The three months ended December 31, 2014 includes $36 million of additional tax expense (benefit) reflecting the catch-up effect of an increase (decrease) in the annual effective tax rate from the previous quarter estimate. | ||||||||||||||
(3) Effective Tax Rate is income tax expense for continuing operations, divided by income from continuing operations before income taxes. | ||||||||||||||
(4) Annual Effective Tax Rate is income tax expense for continuing operations, excluding various discrete items (such as changes in estimates and tax on items excluded from income before income taxes), divided by income from continuing operations before income tax expense excluding gains and losses on sales and similar items pursuant to the accounting standards for income taxes and estimating the annual effective tax rate. |
Transocean Ltd. and Subsidiaries | ||||||||||||||||
Non-GAAP Financial Measures and Reconciliations | ||||||||||||||||
Adjusted Net Income and Adjusted Diluted Earnings Per Share | ||||||||||||||||
(in US$ millions, except per share data) | ||||||||||||||||
QTD | ||||||||||||||||
03/31/15 | ||||||||||||||||
Adjusted Net Income | ||||||||||||||||
Net income (loss) attributable to controlling interest, as reported | $(483) | |||||||||||||||
Add back (subtract): | ||||||||||||||||
One-time termination benefits | 5 | |||||||||||||||
Loss on impairment of assets | 874 | |||||||||||||||
Gain on disposal of assets, net | (1) | |||||||||||||||
Loss from discontinued operations | 2 | |||||||||||||||
Discrete tax items and other, net | 1 | |||||||||||||||
Net income, as adjusted | $398 | |||||||||||||||
Adjusted Diluted Earnings Per Share: | ||||||||||||||||
Diluted earnings (loss) per share, as reported | $(1.33) | |||||||||||||||
Add back (subtract): | ||||||||||||||||
One-time termination benefits | 0.01 | |||||||||||||||
Loss on impairment of assets | 2.41 | |||||||||||||||
Gain on disposal of assets, net | 0 | |||||||||||||||
Loss from discontinued operations | 0.01 | |||||||||||||||
Discrete tax items and other, net | 0 | |||||||||||||||
Diluted earnings per share, as adjusted | $1.10 | |||||||||||||||
YTD | QTD | YTD | QTD | YTD | QTD | QTD | ||||||||||
12/31/14 | 12/31/14 | 09/30/14 | 09/30/14 | 06/30/14 | 06/30/14 | 03/31/14 | ||||||||||
Adjusted Net Income | ||||||||||||||||
Net income (loss) attributable to controlling interest, as reported | $(1,913) | $(739) | $(1,174) | $(2,217) | $1,043 | $587 | $456 | |||||||||
Add back (subtract): | ||||||||||||||||
Litigation matters | (12) | 0 | (12) | (14) | 2 | 0 | 2 | |||||||||
One-time termination benefits | 9 | 1 | 8 | 3 | 5 | 4 | 1 | |||||||||
Loss on impairment of goodwill and other assets | 3,826 | 1,140 | 2,686 | 2,621 | 65 | 0 | 65 | |||||||||
(Gain) loss on disposal of assets, net | (2) | (4) | 2 | 3 | (1) | (1) | 0 | |||||||||
Loss on retirement of debt | 13 | 8 | 5 | 0 | 5 | 4 | 1 | |||||||||
Loss on disposal of assets in discontinued operations | 10 | 0 | 10 | 0 | 10 | 0 | 10 | |||||||||
Loss (income) from discontinued operations | 10 | 4 | 6 | 1 | 5 | 7 | (2) | |||||||||
Discrete tax items and other, net | (138) | (66) | (72) | (45) | (27) | (14) | (13) | |||||||||
Net income, as adjusted | $1,803 | $344 | $1,459 | $352 | $1,107 | $587 | $520 | |||||||||
Adjusted Diluted Earnings Per Share: | ||||||||||||||||
Diluted earnings (loss) per share, as reported | $(5.29) | $(2.04) | $(3.24) | $(6.12) | $2.86 | $1.61 | $1.25 | |||||||||
Add back (subtract): | ||||||||||||||||
Litigation matters | (0.03) | 0 | (0.03) | (0.04) | 0.01 | 0 | 0.01 | |||||||||
One-time termination benefits | 0.02 | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | |||||||||
Loss on impairment of goodwill and other assets | 10.53 | 3.15 | 7.39 | 7.22 | 0.19 | 0 | 0.19 | |||||||||
(Gain) loss on disposal of assets, net | (0.01) | (0.01) | 0.01 | 0.01 | 0 | 0 | 0 |
Loss on retirement of debt | 0.04 | 0.02 | 0.01 | 0 | 0.01 | 0.01 | 0 | |||||||||
Loss on disposal of assets in discontinued operations | 0.03 | 0 | 0.03 | 0 | 0.03 | 0.03 | ||||||||||
Loss (income) from discontinued operations | 0.03 | 0.01 | 0.02 | 0 | 0.01 | 0.02 | (0.01) | |||||||||
Discrete tax items and other, net | (0.38) | (0.18) | (0.21) | (0.12) | (0.08) | (0.04) | (0.04) | |||||||||
Diluted earnings per share, as adjusted | $4.94 | $0.95 | $4.00 | $0.96 | $3.04 | $1.61 | $1.43 |