v2.4.0.6
Condensed Consolidated Statements Of Operations (Unaudited) (USD $)
In Millions, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2009
Sep. 30, 2008
Sep. 30, 2009
Sep. 30, 2008
Operating revenues        
Contract drilling revenues $ 2,602 $ 2,699 $ 8,061 $ 7,926
Contract drilling intangible revenues 58 143 237 557
Other revenues 163 350 525 921
Total revenues 2,823 3,192 8,823 9,404
Costs and expenses        
Operating and maintenance 1,396 1,426 3,844 3,947
Depreciation, depletion and amortization 367 336 1,082 1,040
General and administrative 54 46 163 140
Total costs and expenses 1,817 1,808 5,089 5,127
Impairment loss (46) 0 (334) 0
Loss from disposal of assets, net (3) (1) (3) (4)
Operating income 957 1,383 3,397 4,273
Other income (expense) , net        
Interest income 0 7 2 30
Interest expense, net of amounts capitalized (115) (143) (365) (473)
Loss on retirement of debt (7) 0 (17) (3)
Other, net 9 (12) 9 (20)
Total other income (expense) , net (113) (148) (371) (466)
Income before income tax expense 844 1,235 3,026 3,807
Income tax expense 138 175 573 533
Net income 706 1,060 2,453 3,274
Net loss attributable to noncontrolling interest (4) (3) (5) (3)
Net income attributable to controlling interest $ 710 $ 1,063 $ 2,458 $ 3,277
Earnings per share        
Basic $ 2.20 $ 3.32 $ 7.63 $ 10.27
Diluted $ 2.19 $ 3.30 $ 7.61 $ 10.19
Weighted average shares outstanding        
Basic 321 319 320 318
Diluted 322 321 321 321